Smart refrigerator for trade without staff
With Smart Fridge your business will sell 20% more and work twice as fast.
Rapidly developing market,
with annual growth dynamics 23%
Point of sale of any types of goods
without personnel in the store, mall or office
Ability to quickly serve many customers
Payment acceptance via Apple Pay and Google Pay
Increased profit by 20% in less than 3 months, reducing personnel costs and rental
Automatic goods detection with RFID-tags or via a neural network
Security system with video surveillance, motion sensor and siren
Personal account with sales statistics and analytics for each point or the entire network
The ability to sell different types of goods
Micro shop without staff
Admin panel with analytics and statistics
Security system with cameras, motion sensors and siren
Temperature sensors, door opening sensors
The buyer scans the QR code on the fridger using the Neuroshop app
When the fridge is unlocked, the user takes the necessary goods
RFID-scanner or computer vision powered cameras detect goods that the user took out
After closing the door, the refrigerator determines which goods the user has taken out and deducts money from the linked card
The security system includes:
The device sends notifications when the Internet and power are turned off, and also automatically locks.
Valid
Transaction
Positive
Reputation
Trusted
User
Invalid
Transaction
Negative
Reputation
Untrusted
User
Smart Fridge is equipped with an innovative security system. It includes a complex system of technical items, which helps the owner to find out what is going on at the point of sale at any time. When each new user authenticates, we check him using our own scoring model with an anti-fraud system. This model helps to assess the positive or negative rating of the user and thus protect the owner.
Reduced staff and rental costs
Automation of all stages of the purchase
Remote and round-the-clock access to the point of sale
Loyalty programs, integration with CRM
Innovative retail format
Optimization of logistics and delivery
The ability to make a quick purchase
Purchase data is available immediately in the app
Available bonuses and promotions
Work 24/7
QR or card payment
No queues
Dimensions | (W x D x H) 2155 x 750 x 820 Volume - 785 liters |
Guarantee | 12 months |
Refrigerant | R290 from +3 ° C |
Nominal power consumption, W | 520 |
Energy consumption kW x hour / day | 4,5 |
Type of condenser | dynamic |
Description | Scanning RFID tags on the product + measuring the weight of each shelf |
Equipment | Control module Tech v 1.4 technology - RFID tags, weighing module in each shelf, electromechanical locks 2 pcs, WEB personal account |
Work algorithm | Work algorithm - the client scans the QR code on the refrigerator, then follows the Play Market / App Store link, downloads the Neuroshop mobile application, passes authorization, adds his bank card to the app, clicks the buttom "Open the refrigerator" , the doors open, the client selects the product, picks up the product from the shelf, scans the product QR code and closes the door. After the door has closed, payment is made automatically and funds are debited from the card. |
Dimensions | (W x D x H) 2155 x 750 x 820 Volume - 785 liters |
Guarantee | 12 months |
Refrigerant | R290 from +3 ° C |
Nominal power consumption, W | 520 |
Energy consumption kW x hour / day | 4,5 |
Type of condenser | dynamic |
Description | Scanning the product QR code via the mobile application |
Equipment | Control module Tech v 1.1 technology - manual scanning using a mobile application, electromechanical locks 2 pcs, WEB personal account |
Work algorithm | Work algorithm - the client scans the QR code on the refrigerator, then follows the Play Market / App Store link, downloads the Neuroshop mobile application, passes authorization, adds his bank card to the app, clicks the buttom "Open the refrigerator" , the doors open, the client selects the product, picks up the product from the shelf, scans the product QR code and closes the door. After the door has closed, payment is made automatically and funds are debited from the card. |
Dimensions | (W x D x H) 2155 x 750 x 820 Volume - 785 liters |
Guarantee | 12 months |
Refrigerant | R290 from +3 ° C |
Nominal power consumption, W | 520 |
Energy consumption kW x hour / day | 4,5 |
Type of condenser | dynamic |
Description | Scanning the product QR code via the mobile app + measuring the weight of each shelf |
Equipment | Tech v 1.2 control module, technology - manual scanning using a mobile application, weighing module in each shelf, electromechanical locks 2 pcs, WEB personal account |
Work algorithm | Work algorithm - the client scans the QR code on the refrigerator, then follows the Play Market / App Store link, downloads the Neuroshop mobile application, passes authorization, adds his bank card to the app, clicks the buttom "Open the refrigerator" , the doors open, the client selects the product, picks up the product from the shelf, scans the product QR code and closes the door. After the door has closed, payment is made automatically and funds are debited from the card. |
Dimensions | (W x D x H) 2155 x 750 x 820 Volume - 785 liters |
Guarantee | 12 months |
Refrigerant | R290 from +3 ° C |
Nominal power consumption, W | 520 |
Energy consumption kW x hour / day | 4,5 |
Type of condenser | dynamic |
Description | Scanning RFID tags on a product |
Equipment | Control module Tech v 1.3, technology - RFID tags, electromechanical locks 2 pcs, WEB personal account |
Work algorithm | Work algorithm - the client scans the QR code on the refrigerator, then follows the Play Market / App Store link, downloads the Neuroshop mobile application, passes authorization, adds his bank card to the app, clicks the buttom "Open the refrigerator" , the doors open, the client selects the product, picks up the product from the shelf, scans the product QR code and closes the door. After the door has closed, payment is made automatically and funds are debited from the card. |
A smart refrigerator that combines the advantages of a vending machine and self-checkouts.
Anyone who wants to expand the network of food sales channels, increase turnover and market growth.
We collect and analyze data about visitors based on their purchasing activity and behavior patterns. And then we create a marketing system to increase sales and improve the available supply
Smart Fridge is connected to a modern security system, which consists of an equipment that allow owners 24/7 to be in touch with their business and control all processes.